Aerospace
The combination of modern production facilities, vast product range and the host of works and product approvals has resulted in the Deutsche Edelstahlwerke GmbH becoming a prominent supplier of aircraft and special materials.
As a producer of aircraft materials with more than 40 years experience, we strive to continuously improve our performance and product range to better meet the increasing demands of this innovative and rapidly growing industry.
Every location offers specific ways of production, which combined with our own works stock facility ensure a high degree of security for supply chain management.
The following list contains our delivery programme for the aicraft and aerospace industries, for various motor sport and special applications with great demands.
| Aircraft and aerospace materials | ||||
|---|---|---|---|---|
| Material No. | Shortname | Nat. | Specification | Designation |
| 1.3505 | 100Cr6 | USA | AMS 6440 | |
| 1.4006 | X12Cr13 | D | DIN/EN 10088-3 | |
| AISI 410 | ||||
| USA | AMS 5613 | |||
| 1.4014 | X20Cr13 | D | LW 1.4014 | |
| GB | BS 3S62 | S 62 | ||
| WL.1.4044 Part 1 | ||||
| 1.4044 | X22CrNi17 | D | DIN 65038 | 1.4044;1.4044 |
| F | AIR 9160/9161 | Z15CN17.03 | ||
| BS 7S80 | 7S80 | |||
| GB | BS 5S100/1993 | |||
| 1.4418 | X4CrNiMo16-5-1 | F | AIR 9160/9161 | Z8CND 17.04 |
| 1.4542 | X5CrNiCuNb16-4 | USA | AMS 5643 | AMS 5643 |
| 1.4544 | F | AIR 9160 | ||
| 1.4545 | X5CrNiCuNb15-5 | D | WL. 1.4545 Part 1 | 1.4545 |
| USA | AMS 5659 Type I | AMS 5659 | ||
| USA | AMS 5659 Type II | AMS 5659 | ||
| 1.4546 | X5CrNiNb18-10 | D | WL. 1.4546 Part 1 | 1.4546 |
| BS 2S130 | ||||
| GB | BS 5S100/1993 |
2S130 | ||
| USA | AMS S5646 | AMS S5646 | ||
| 1.4548 | X5CrNiCuNb17-4-4 | D | WL. 1.4548 Part 1 | 1.4548 |
| USA | AMS 5622 | AMS 5622 | ||
| 1.4939 | X12CrNiMoV12-3 | D | WL. 1.4939 | 1.4939 |
| F | AIR 9160 | |||
| GB | S151 | |||
| USA | AMS 5719 | Jethete M 152 | ||
| 1.5815 | 36CrNi6-4 | F | AIR 9160/9161 | 35NC6 |
| 1.6562 | 40NiCrMo8-4 | USA | AISI 4340 | AMS 6414 |
| 1.6657 | 14NiCrMo13-4 | F | AIR 9160/9161 | 16NCD13 |
| USA | SAE 9310 | |||
| USA | AMS 6265 | |||
| 1.6722/23 | F | 16 NCD 17 | ||
| D | ZFNL9207 | |||
| GB | BS S156/S82 | |||
| 1.6743 | 32NiCrMo13-4 | GB | BS 2S97+S154+S140 | 2S97/S154/S140 |
| BS 5S100/1993 | ||||
| 1.6745 | 40NiMoCr10-5 | GB | BS 2S98+5S99 | 2S98/5S99 |
| BS 5S100/1993 | ||||
| 1.6747 | 30NiCrMo16-6 | F | AIR 9160/1961 | 30NCD16; 35NCD16 |
| 1.6928 | 41SiNiCrMoV7-3 | USA | AMS 6419 | 300 M |
| 1.7220 | 34CrMo4 | F | AIR 9160/1961 | 35CD4 |
| 1.7223 | 41CrMo4 | D | SEL 7223 | |
| USA | SAE 4120 (AMS 6382) | |||
| 1.7734 | 15CrMoV6-9 | D | WL. 1.7734 | 1.7734 |
| F | AIR 9160/1961 | 15CDV6 | ||
| 1.7765 | 32CrMoV12-10 | D | WL 1.7765 | |
| F | AIR 9160 Bl. 89 | 32CDV13 | ||
| 1.8515 | 31CrMo12 | D | SEL 8515 | |
| GB | BS 4S106 | BS 4S106 | ||
| 1.8523 | 39CrMoV13-9 | D | SEL 8523 | |
| F | 40CDV12 | |||
| GB | BS 3S132 | 3S132 | ||
Bold = Stock material
